|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Topsion |
|
Payment & Shipping Terms:
|
|
| Price: | Negotiated |
| Packaging Details: | Standard Export Carton or Custom Packaging Available |
| Delivery Time: | 7-15 Days |
| Payment Terms: | T/T 30% In Advance |
|
Detail Information |
|||
| Features: | Premium, Eco Friendly | Material: | Acrylic |
|---|---|---|---|
| Portability: | Lightweight And Portable | Type: | Display Rack |
| Color: | Customizable | Size: | Customizable |
| Highlight: | Supermarket Countertop Retail Display Racks,Acrylic Countertop Retail Display Racks,Acrylic Countertop Display Rack |
||
Product Description
| Product Name | Retail Display Stands POS Display Packaging Solutions |
|---|---|
| Model Number | TPDP0020 |
| Type | Display Rack |
| Materials Available | Coated Paper, Kraft Paper, Corrugated Paper, Paperboard, Specialty Paper, Wooden, Metal, Leather, Acrylic and More Sustainability |
| Insert/Accessories | Sponge, EVA foam, PVC/PET, Paper, Satin, Velvet, Ribbon, Rope Handles |
| Surface Finishing | Lamination(Matt,Glossy,Soft Touch, Anti-scratch), Varnishing, Hot Stamping, Embossing, Spot UV, Laser, Textured, 3D Raster, Flocking etc |
| Box Structure | Magnetic Box, Foldable Box, Drawer Box, Lid and Base Box, Tuck Box, Cylinder Tube |
| Industry Use | Gift, Wine, Cosmetic, Perfume, Garments, Jewelry, Chocolate, Personal Care, Electronic, Entertainment, Display etc |
| Delivery time | 1-3 Days for Sample, 7-15 Days for Bulk (depends on your order qty) |
| Packing | Standard Export Carton or Customer's Request |
| Payment | T/T 30% In Advance |
Enter Your Message